PROJECT EXPERIENCE AND TRACK RECORD
The company has gained experience with both newly built and refurbished work on the following types of projects:
- Architectural, community-based and commercial projects
- Sports facilities
- Banks
- Central and local government departments
- Education facilities
- Embassies
- Hospitals and health care
- Hotels
- Leisure and recreation
- Laboratories
- Retail and distribution
- Township establishment
- Motor showrooms
- Warehousing
- Engineering and industrial projects
- Slimes Dams
- Factories
- Mineral separation plants and infrastructure
- Pipe lines
- Power generation, transmission and distribution
- Process plants
- Rail track and sidings
- Township services
- Specialised services
- Contractual advice and procurement
- Claims advice
- Project financial audit
- Life cycle costing and value engineering



The following is a list of significant projects undertaken by the company:
Architectural, Community-based and Commercial projects
| Project short description | Description | Date | Value |
| Golden Era new Factory | New cannery & warehouse | Present | 116,000,000 |
| Ekurhuleni Municipality | Various projects | Present | 60,000,000 |
| Western Cape Human Settlements | Vlakkeland 1,000 RDP Units | Present | 191,000,000 |
| Western Cape Human Settlements | Penhill 6,000 RDP Units | Present | 720,000,000 |
| IDT Gauteng | Grade 11 smart classrooms | Present | 5,500,000 |
| Eastrand Water Care Company (ERWAT) | New gatehouse | Present | 4,100,000 |
| Groenpunt Prison | Kitchen upgrade | Present | 28,000,000 |
| Joshco Randburg/Selkirk PH 1 & 2 | New social housing | Present | 222,000,000 |
| Joshco Selby | Admin hall & crèche renovation | Present | 23,000,000 |
| Olivier Street, Pretoria | Minister’s residence renovation | Present | 3,000,000 |
| North West Provincial Public Works | New traditional offices | Present | 12,600,000 |
| NWDPW Primary & Secondary Schools | Alterations & additions | Present | 70,000,000 |
| Osuthu Police Station | New police station | Present | 30,000,000 |
| Silverton Police Station | Alterations & additions | Present | 60,000,000 |
| Standard Bank | OR Tambo Executive lounges | Present | 13,800,000 |
| IDT Limpopo | Schools Upgrade | Present | 210,000,000 |
| ACSA Oliver Tambo | Office & cargo facility upgrade | Present | 23,000,000 |
| FNB Towers | Upgrade existing offices | Present | 267,000,000 |
| Selby Hostels Phase 2 and 3 | New Units & upgrade existing | 2016 | 70,000,000 |
| Selby Hostels Phase 1 | New family units | 2016 | 11,000,000 |
| Kliptown Police Station | Upgrade existing | 2016 | 7,000,000 |
| Johannesburg High Courts | Upgrade existing | Present | 300,000,000 |
| Nelson Mandela’s private residence | Alterations | 2012 | 800,000 |
| Krugersdorp Police Station | Upgrade existing | 2016 | 32,000,000 |
| Diepsloot Police Station | New facility | Present | 65,000,000 |
| Tsakane Magistrates Courts | New facility | 2012 | 19,000,000 |
| Alberton City Mall | Facade upgrade | 2011 | 4,000,000 |
| Selby Hostels | Tender Only | 2010 | 80,000,000 |
| Prasa proposed new Head Office | Upgrade existing | 2010 | 42,000,000 |
| FSI Building, Arcadia | Refurbishment | 2010 | 40,000,000 |
| Reserve Bank, Johannesburg | Alterations | 2010 | 14,000,000 |
| Leeuwkop Prison | New Dining Halls | 2010 | 11,000,000 |
| National Library of South Africa | New facility | 2010 | 250,000,000 |
| Klipgat Police Station | New facility | 2010 | 22,000,000 |
| Tsakane Police Station | New facility | 2010 | 60,000,000 |
| Intersite Dunswart and Germiston Stations | Station upgrades | 2009 | 31,000,000 |
| Alterations to Coronationville Hospital | Upgrade existing | 2009 | 11,000,000 |
| Midrand Station Gautrain | New Station | 2008 | 130,000,000 |
| Centurion Station Gautrain | New Station | 2008 | 90,000,000 |
| Pretoria Station Gautrain | New Station | 2008 | 65,000,000 |
| 180 Townhouse stands, Polokwane | New facility | 2008 | 40,000,000 |
| Alterations to Sebokeng Hospital | Upgrade existing | 2008 | 70,000,000 |
| Alterations to Heidelberg Prison | Upgrade existing | 2006 | 22,000,000 |
| Nigel Prison – Bulk earthworks | New Prison | 2006 | 22,000,000 |
| Nigel Prison – Main Contract | Tender Only | 2006 | 400,000,000 |
| Daveyton Magistrates Courts | New facility | 2006 | 11,000,000 |
| Licensing Department Upgrades New Licensing Model | Refurbishments | 2006 | 20,000,000 |
| Liberty Properties Alberton City Mall Mr Price | New facility | 2005 | 10,000,000 |
| ACSA Sniffer Dog Facility | New facility | 2005 | 4,500,000 |
| Gauteng Premier – Private Residence | Additions and New | 2005 | 12,000,000 |
| Phuthaditjhaba Primary School, Atteridgeville, Pretoria | New Classrooms, sport facilities | 2005 | 5,000,000 |
| Meadowlands and Krugersdorp Magistrates Courts | Upgrade existing | 2004 | 4,500,000 |
| ACSA passenger transfer facilities and airside Corridor upgrade | Additional Facilities | 2004 | 55,000,000 |
| 30 Simmonds Street, Premier’s offices | Offices refurbishment | 2004 | 1,000,000 |
| Intersite Property Management Services | General upgrade of station facilities, new shops | 2004 | 3,000,000 |
| New residence, Westcliff | Private | 2003 | 3,500,000 |
| Katlehong Art Centre redevelopment, Phase 1 | Arts & Culture | 2003 | 1,600,000 |
| Roodeplaat Dam Nature Reserve | Recreational Facility | 2003 | 9,000,000 |
| Daveyton Impumelelo Outdoor and Sports Court | Sports Complex | 2002 | 4,000,000 |
| Katlehong Society for the Aged | Old Age Home | 2001 | 2,000,000 |
| Pretoria Technikon, Upgrade Lecture Halls | Educational | 2001 | 1,500, 000 |
| Vanderbijlpark Emerald Safari Resort Ph 2 Animal World | Leisure Complex | 2001 | 24,000,000 |

Engineering and industrial projects
| Project short description | Description | Date | Value |
| Kronos substation | Cabling & Stringing | Present | 5,100,000 |
| Kronos substation | Civil works | 2016 | 40,800,000 |
| Paulputs substation | Cabling & Stringing | 2014 | 2,000,000 |
| Paulputs substation | Civil works | 2013 | 8,000,000 |
| Mookodi substation | Civil Works | 2016 | 75,000,000 |
| Medupi Power Station Package 8 | Civil & Mechanical | 2015 | 800,000,000 |
| Ferrum substation | Civil works | 2013 | 73,000,000 |
| Ferrum substation | Cabling & Stringing | 2013 | 6,500,000 |
| Kusile Power station | Waste water Treatment | 2012 | 890,000,000 |
| Garona substation | Civil Works | 2012 | 32,000,000 |
| Lewensaar substation | Cabling & Stringing | 2012 | 3,500,000 |
| Lewensaar substation | Civil Works | 2012 | 56,000,000 |
| Tabor substation | Civil Works | 2012 | 62,000,000 |
| Neptune substation | Civil Works | 2012 | 9,000,000 |
| Dinaledi, Marang substations | Civil works | 2012 | 47,000,000 |
| Acacia substation | Cabling & Stringing | 2012 | 4,000,000 |
| Spitzkop substation | Civil works | 2011 | 83,000,000 |
| Acacia substation | Civil works | 2011 | 21,000,000 |
| Kusile Power Station | Terracing, roads | 2009 | 1,3 bn |
| Majuba Power Station | Gas pipeline | 2009 | 45,000,000 |
| Poseidon substation | Civil works | 2009 | 45,000,000 |
| Eros substation | New terrace | 2008 | 10,000,000 |
| Atlantis substation | New substation | 2008 | 55,000,000 |
| Medupi Power Station | New 132kV Yard | 2008 | 18,000,000 |
| Stikland substation | New substation | 2006 | 25,000,000 |
| Leseding substation | New substation | 2004 | 18,000,000 |
| Dinaledi/Adis substation | New substation | 2004 | 27,000,000 |
| Foskor substation base and terrace upgrade | Civil Services | 2001 | 2,200,000 |
| Watershed substation Terrace extension | Civil Services | 2000 | 1,200,000 |
| Volksrust Majuba Power Station Road network | Civil Services | 2001 | 9,000,000 |
| Volksrust Majuba Power Station Ash dump channels | Civil Services | 1999-00 | 3,600,000 |
| Volksrust Majuba Power Station Air-conditioning and Ventilation to turbine units Phase 4-Part 1 | Mechanical Services | 1999-00 | 2,200,000 |
| Volksrust Majuba Power Station Air-conditioning Turbine units Phase 4 – Part 2 | Mechanical Services | 1999-00 | 19,200,200 |
| Volksrust Majuba Power Station Ash dam3, ring sump modification & ancillary infrastructure | Infrastructure | 1999-00 | 3,600,000 |
| Phalaborwa Foskor Substation Fencing and road upgrade | Project Management | 1999-00 | 450,000 |
| Majuba Power Station Landscaping station terrace | Civil Services | 1999 | 1,600,000 |
| Welkom Leandra Substation Erosion protection | Civil Services | 1999 | 1,200,000 |
| Volksrust Majuba Power Station Coal stockpile maintenance and hauling | Material Handling | 1998-99 | 22,000,000 |
Specialised Services
| Project short description | Description | Date | Value |
| Mpumalanga Nelspruit New 250 Tonga Hospital | Audit of final account | 2000 | 115,000,000 |
| Mpumalanga Nelspruit New Shongwe Hospital | Audit of final account | 2000 | 38,000,000 |
| Eskom Majuba Power Station Coal stockpile maintenance and hauling | Restructuring of the coal hauling and stockpile maintenance contract. Overall cost saving achieved for the client | 1998 | 5,000,000 |
| Transnet Housing, greater Bethal Region (Feasibility Studies) | Alienation and disposal of existing housing (including associated surrounding land), in the most economical, profitable and socially acceptable manner | 2003 | 8,000,000 |
References
A list of references is available on request

